

| Ticket Category | Early purchase price 14.9% APR Typical | Full purchase price 14.9% APR Typical | |||||
| Price | Monthly payment (x8) | Total Amount Payable | Price | Monthly payment (x8) | Total Amount Payable | ||
| Lower | Adult | 299 | 39.40 | 315.2 | 339 | 44.63 | 357.04 |
| Over 65s | 219 | 28.89 | 231.12 | 249 | 32.78 | 262.24 | |
| Under 21s | 199 | 26.20 | 209.60 | 225 | 29.62 | 236.96 | |
| Under 18s | 51 | 6.71 | 53.68 | 59 | 7.77 | 62.16 | |
| Disabled | 299 | 39.36 | 314.88 | 339 | 44.63 | 357.04 | |
| Upper | Adult | 389 | 51.21 | 409.68 | 439 | 57.79 | 462.32 |
| Over 65s | 239 | 31.46 | 251.68 | 275 | 36.20 | 289.60 | |
| Under 21s | 199 | 26.20 | 209.60 | 225 | 29.62 | 236.96 | |
| Under 18s | 51 | 6.71 | 53.68 | 59 | 7.77 | 62.16 | |
| Disabled | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1 Adult, 1 U18s | 399 | 52.53 | 420.24 | 448 | 58.95 | 471.84 | |
| 2 Adults, 2 U18s | 798 | 105.05 | 840.40 | 896 | 117.96 | 943.68 | |

| Ticket Category | Early purchase price 14.9% APR Typical | Full purchase price 14.9% APR Typical | |||||
| Price | Monthly payment (x8) | Total Amount Payable | Price | Monthly payment (x8) | Total Amount Payable | ||
| Lower | Adult | 389 | 51.21 | 409.68 | 439 | 57.79 | 462.32 |
| Over 65s | 239 | 31.46 | 251.68 | 275 | 36.20 | 289.60 | |
| Under 21s | 199 | 26.20 | 209.60 | 225 | 29.62 | 236.96 | |
| Under 18s | 51 | 6.71 | 53.68 | 59 | 7.77 | 62.16 | |
| Disabled | 387 | 50.95 | 407.60 | 439 | 57.79 | 462.32 | |
| 1 Adult, 1 U18s | 399 | 52.53 | 420.24 | 448 | 58.98 | 471.84 | |
| 2 Adults, 2 U18s | 798 | 105.05 | 840.40 | 896 | 117.96 | 943.68 | |
| Upper | Adult | 419 | 55.16 | 441.28 | 475 | 62.53 | 500.24 |
| Over 65s | 259 | 34.10 | 272.80 | 299 | 39.36 | 314.88 | |
| Under 21s | 199 | 26.20 | 209.60 | 225 | 29.62 | 236.96 | |
| Under 18s | 51 | 6.71 | 53.68 | 59 | 7.77 | 62.16 | |
| Disabled | N/A | N/A | N/A | N/A | N/A | N/A | |

| Ticket Category | Early purchase price 14.9% APR Typical | Full purchase price 14.9% APR Typical | |||||
| Price | Monthly payment (x8) | Total Amount Payable | Price | Monthly payment (x8) | Total Amount Payable | ||
| Lower | Adult | 389 | 51.21 | 409.68 | 439 | 57.79 | 462.32 |
| Over 65s | 239 | 31.46 | 251.68 | 275 | 36.20 | 289.60 | |
| Under 21s | 199 | 26.20 | 209.60 | 225 | 29.62 | 236.96 | |
| Under 18s | 51 | 6.71 | 53.68 | 59 | 7.77 | 62.16 | |
| Disabled | N/A | N/A | N/A | N/A | N/A | N/A | |
| Upper | Adult | 419 | 55.16 | 441.28 | 475 | 62.53 | 500.24 |
| Over 65s | 259 | 34.10 | 272.80 | 299 | 39.36 | 314.88 | |
| Under 21s | 199 | 26.20 | 209.60 | 225 | 29.62 | 236.96 | |
| Under 18s | 51 | 6.71 | 53.68 | 59 | 7.77 | 62.16 | |
| Disabled | N/A | N/A | N/A | N/A | N/A | N/A | |
Please note the minimum amount available for finance is £150
Discount Price. 14.9% APR Typical Example: Cash Price: £299, Deposit £0.00, Amount of credit: £299. Repaid by 8 monthly repayments of £39.40. Total Amount Payable: £315.20. 14.9% APR Typical. Loans subject to status. Applicants must be 18 or over. Instalment Guide is provided by Zebra Finance Ltd, Registered in England No. 03065024. Registered office: Century House, 29 Clarendon Road, Leeds, LS2 2PG
Full Price. 14.9% APR Typical Example: Cash Price: £339, Deposit £0.00, Amount of credit: £339. Repaid by 8 monthly repayments of £44.63. Total Amount Payable: £357.04. 14.9% APR Typical. Loans subject to status. Applicants must be 18 or over. Instalment Guide is provided by Zebra Finance Ltd, Registered in England No. 03065024. Registered office: Century House, 29 Clarendon Road, Leeds, LS2 2PG